| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
4
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.74 | 0.00 | -1.27 | 70 |
| 1-Month | 2.12 | 0.20 | 0.61 | 39 |
| 3-Month | 6.35 | -0.83 | -0.69 | 70 |
| 6-Month | 13.96 | -0.46 | -2.35 | 73 |
| 1-Year | 19.17 | 2.28 | -2.64 | 36 |
| 3-Year (Annualized) | 11.36 | -1.44 | -0.99 | 47 |
| 5-Year (Annualized) | 2.92 | -2.29 | -1.25 | 70 |
| 10-Year (Annualized) | 6.65 | -1.24 | -1.78 | 82 |














