| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
4
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.48 | 1.10 | -0.46 | 44 |
| 1-Month | 3.39 | 1.05 | 0.82 | 24 |
| 3-Month | 8.87 | 0.65 | 0.63 | 38 |
| 6-Month | 18.14 | 1.71 | -1.21 | 48 |
| 1-Year | 30.74 | 3.47 | -1.97 | 42 |
| 3-Year (Annualized) | 15.32 | -1.55 | -1.27 | 49 |
| 5-Year (Annualized) | 3.20 | -2.22 | -1.53 | 70 |
| 10-Year (Annualized) | 5.72 | -1.86 | -2.30 | 89 |













