| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
5
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.12 | 0.39 | -0.88 | 55 |
| 1-Month | 2.16 | 0.24 | 0.65 | 36 |
| 3-Month | 6.51 | -0.68 | -0.54 | 65 |
| 6-Month | 14.38 | -0.04 | -1.93 | 65 |
| 1-Year | 19.74 | 2.85 | -2.06 | 27 |
| 3-Year (Annualized) | 12.09 | -0.71 | -0.26 | 31 |
| 5-Year (Annualized) | 3.60 | -1.61 | -0.57 | 58 |
| 10-Year (Annualized) | 7.36 | -0.53 | -1.07 | 63 |














