| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.83 | 1.46 | -0.10 | 35 |
| 1-Month | 3.47 | 1.13 | 0.90 | 21 |
| 3-Month | 9.12 | 0.90 | 0.88 | 30 |
| 6-Month | 18.56 | 2.14 | -0.79 | 41 |
| 1-Year | 31.91 | 4.63 | -0.80 | 29 |
| 3-Year (Annualized) | 16.46 | -0.41 | -0.13 | 25 |
| 5-Year (Annualized) | 4.26 | -1.17 | -0.47 | 51 |













