| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
5
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-06-11
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.10 | -2.27 | -3.83 | 91 |
| 1-Month | -0.06 | -2.40 | -2.63 | 93 |
| 3-Month | 6.57 | -1.65 | -1.67 | 87 |
| 6-Month | 13.88 | -2.55 | -5.47 | 91 |
| 1-Year | 22.38 | -4.90 | -10.33 | 92 |
| 3-Year (Annualized) | 14.24 | -2.63 | -2.35 | 69 |
| 5-Year (Annualized) | 5.13 | -0.30 | 0.40 | 33 |
| 10-Year (Annualized) | 6.69 | -0.89 | -1.33 | 72 |













