| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-06-11
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.36 | -2.02 | -3.57 | 88 |
| 1-Month | -0.06 | -2.40 | -2.63 | 94 |
| 3-Month | 6.73 | -1.49 | -1.51 | 86 |
| 6-Month | 14.19 | -2.24 | -5.16 | 90 |
| 1-Year | 23.03 | -4.25 | -9.68 | 90 |
| 3-Year (Annualized) | 14.85 | -2.03 | -1.74 | 60 |
| 5-Year (Annualized) | 5.69 | 0.26 | 0.96 | 21 |
| 10-Year (Annualized) | 7.25 | -0.33 | -0.77 | 54 |













