| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 4 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.13 | 0.39 | -0.88 | 55 |
| 1-Month | 3.12 | 1.19 | 1.60 | 5 |
| 3-Month | 8.47 | 1.28 | 1.42 | 12 |
| 6-Month | 14.39 | -0.04 | -1.93 | 65 |
| 1-Year | 17.63 | 0.74 | -4.17 | 61 |
| 3-Year (Annualized) | 13.81 | 1.01 | 1.47 | 9 |
| 5-Year (Annualized) | 5.45 | 0.24 | 1.28 | 21 |
| 10-Year (Annualized) | 7.98 | 0.10 | -0.44 | 42 |
