| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 3 for one year, 3 for five years, and 4 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.73 | -0.01 | -1.28 | 70 |
| 1-Month | 3.04 | 1.12 | 1.53 | 7 |
| 3-Month | 8.20 | 1.01 | 1.15 | 17 |
| 6-Month | 13.82 | -0.60 | -2.49 | 76 |
| 1-Year | 16.41 | -0.48 | -5.39 | 78 |
| 3-Year (Annualized) | 12.65 | -0.16 | 0.30 | 21 |
| 5-Year (Annualized) | 4.37 | -0.84 | 0.20 | 43 |
| 10-Year (Annualized) | 6.90 | -0.98 | -1.52 | 77 |
