| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.18 | -0.55 | -1.82 | 81 |
| 1-Month | 2.35 | 0.43 | 0.84 | 27 |
| 3-Month | 6.86 | -0.32 | -0.19 | 54 |
| 6-Month | 13.71 | -0.72 | -2.60 | 78 |
| 1-Year | 14.60 | -2.29 | -7.21 | 91 |
| 3-Year (Annualized) | 10.20 | -2.60 | -2.15 | 69 |
| 5-Year (Annualized) | 6.84 | 1.63 | 2.67 | 7 |
| 10-Year (Annualized) | 8.61 | 0.73 | 0.19 | 24 |
