| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
5
3
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.35 | -2.02 | -3.58 | 89 |
| 1-Month | 1.07 | -1.27 | -1.49 | 82 |
| 3-Month | 8.08 | -0.14 | -0.16 | 65 |
| 6-Month | 14.86 | -1.56 | -4.49 | 87 |
| 1-Year | 21.54 | -5.74 | -11.18 | 95 |
| 3-Year (Annualized) | 12.92 | -3.95 | -3.67 | 88 |
| 5-Year (Annualized) | 6.90 | 1.47 | 2.17 | 9 |
| 10-Year (Annualized) | 8.12 | 0.55 | 0.10 | 25 |













