| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.57 | -1.81 | -3.37 | 85 |
| 1-Month | 1.07 | -1.27 | -1.50 | 83 |
| 3-Month | 8.18 | -0.05 | -0.07 | 63 |
| 6-Month | 15.01 | -1.42 | -4.34 | 86 |
| 1-Year | 21.84 | -5.44 | -10.88 | 93 |
| 3-Year (Annualized) | 13.01 | -3.86 | -3.58 | 86 |
| 5-Year (Annualized) | 6.95 | 1.52 | 2.22 | 8 |
| 10-Year (Annualized) | 8.15 | 0.57 | 0.13 | 25 |













