| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.67 | 0.93 | -0.34 | 36 |
| 1-Month | 2.39 | 0.47 | 0.88 | 25 |
| 3-Month | 8.45 | 1.26 | 1.40 | 12 |
| 6-Month | 14.82 | 0.39 | -1.50 | 56 |
| 1-Year | 19.57 | 2.68 | -2.23 | 30 |
| 3-Year (Annualized) | 14.87 | 2.06 | 2.52 | 5 |
| 5-Year (Annualized) | 5.22 | 0.01 | 1.05 | 0.0 |
| 10-Year (Annualized) | 7.74 | -0.14 | -0.68 | 0.0 |














