| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
2
2
5
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.37 | 0.64 | -0.63 | 45 |
| 1-Month | 2.36 | 0.43 | 0.85 | 27 |
| 3-Month | 8.18 | 0.99 | 1.13 | 17 |
| 6-Month | 14.26 | -0.16 | -2.05 | 67 |
| 1-Year | 18.38 | 1.49 | -3.43 | 46 |
| 3-Year (Annualized) | 13.81 | 1.01 | 1.46 | 9 |
| 5-Year (Annualized) | 4.57 | -0.64 | 0.40 | 0.0 |
| 10-Year (Annualized) | 7.29 | -0.59 | -1.13 | 0.0 |
