| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
5
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.95 | 0.22 | -1.05 | 62 |
| 1-Month | 2.22 | 0.29 | 0.71 | 33 |
| 3-Month | 7.08 | -0.11 | 0.03 | 47 |
| 6-Month | 14.57 | 0.14 | -1.75 | 61 |
| 1-Year | 17.23 | 0.34 | -4.57 | 67 |
| 3-Year (Annualized) | 14.36 | 1.55 | 2.01 | 7 |
| 5-Year (Annualized) | 6.35 | 1.14 | 2.18 | 12 |
| 10-Year (Annualized) | 8.35 | 0.47 | -0.07 | 31 |
