| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.32 | 0.58 | -0.69 | 47 |
| 1-Month | 2.28 | 0.36 | 0.77 | 30 |
| 3-Month | 7.40 | 0.21 | 0.35 | 34 |
| 6-Month | 15.02 | 0.60 | -1.29 | 53 |
| 1-Year | 18.47 | 1.58 | -3.34 | 44 |
| 3-Year (Annualized) | 15.43 | 2.63 | 3.08 | 3 |
| 5-Year (Annualized) | 7.28 | 2.07 | 3.11 | 4 |
| 10-Year (Annualized) | 9.25 | 1.36 | 0.82 | 12 |
