| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
5
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.96 | -2.41 | -3.97 | 92 |
| 1-Month | 0.10 | -2.24 | -2.46 | 91 |
| 3-Month | 6.20 | -2.02 | -2.04 | 91 |
| 6-Month | 14.55 | -1.88 | -4.80 | 88 |
| 1-Year | 24.22 | -3.06 | -8.50 | 86 |
| 3-Year (Annualized) | 17.51 | 0.64 | 0.92 | 9 |
| 5-Year (Annualized) | 6.12 | 0.70 | 1.39 | 16 |
| 10-Year (Annualized) | 7.64 | 0.07 | -0.38 | 40 |













