| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.34 | 0.60 | -0.67 | 46 |
| 1-Month | 2.39 | 0.46 | 0.87 | 25 |
| 3-Month | 7.43 | 0.25 | 0.38 | 33 |
| 6-Month | 15.20 | 0.78 | -1.11 | 49 |
| 1-Year | 18.72 | 1.83 | -3.08 | 41 |
| 3-Year (Annualized) | 15.68 | 2.88 | 3.34 | 2 |
| 5-Year (Annualized) | 7.56 | 2.35 | 3.39 | 3 |
| 10-Year (Annualized) | 9.39 | 1.50 | 0.96 | 10 |














