| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.35 | 0.62 | -0.65 | 46 |
| 1-Month | 2.28 | 0.36 | 0.77 | 30 |
| 3-Month | 7.44 | 0.25 | 0.39 | 33 |
| 6-Month | 15.23 | 0.81 | -1.08 | 48 |
| 1-Year | 18.64 | 1.75 | -3.16 | 42 |
| 3-Year (Annualized) | 15.67 | 2.87 | 3.32 | 2 |
| 5-Year (Annualized) | 7.59 | 2.38 | 3.42 | 3 |
| 10-Year (Annualized) | 9.59 | 1.70 | 1.17 | 8 |
