| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.09 | 0.36 | -0.91 | 57 |
| 1-Month | 2.29 | 0.37 | 0.78 | 29 |
| 3-Month | 7.29 | 0.11 | 0.24 | 39 |
| 6-Month | 14.83 | 0.41 | -1.48 | 56 |
| 1-Year | 17.90 | 1.01 | -3.90 | 56 |
| 3-Year (Annualized) | 14.93 | 2.12 | 2.58 | 4 |
| 5-Year (Annualized) | 6.85 | 1.64 | 2.68 | 7 |
| 10-Year (Annualized) | 8.89 | 1.01 | 0.47 | 18 |














