| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.31 | 4.93 | 3.37 | 5 |
| 1-Month | 5.49 | 3.15 | 2.92 | 3 |
| 3-Month | 10.42 | 2.19 | 2.17 | 10 |
| 6-Month | 23.74 | 7.32 | 4.40 | 5 |
| 1-Year | 39.84 | 12.57 | 7.13 | 4 |
| 3-Year (Annualized) | 17.67 | 0.80 | 1.08 | 8 |
| 5-Year (Annualized) | 6.19 | 0.76 | 1.45 | 16 |
| 10-Year (Annualized) | 9.87 | 2.29 | 1.85 | 3 |













