| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.13 | 3.39 | 2.12 | 5 |
| 1-Month | 2.73 | 0.80 | 1.21 | 14 |
| 3-Month | 9.60 | 2.41 | 2.55 | 4 |
| 6-Month | 15.86 | 1.43 | -0.45 | 34 |
| 1-Year | 23.00 | 6.11 | 1.19 | 3 |
| 3-Year (Annualized) | 15.08 | 2.28 | 2.73 | 4 |
| 5-Year (Annualized) | 5.68 | 0.47 | 1.51 | 18 |
| 10-Year (Annualized) | 7.88 | 0.00 | -0.54 | 48 |
