| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.75 | 1.38 | -0.18 | 37 |
| 1-Month | 1.60 | -0.73 | -0.96 | 75 |
| 3-Month | 7.99 | -0.23 | -0.25 | 67 |
| 6-Month | 18.36 | 1.94 | -0.98 | 44 |
| 1-Year | 30.08 | 2.80 | -2.64 | 50 |
| 3-Year (Annualized) | 20.70 | 3.82 | 4.11 | 1 |
| 5-Year (Annualized) | 7.73 | 2.30 | 3.00 | 2 |
| 10-Year (Annualized) | 8.08 | 0.50 | 0.06 | 26 |













