| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.22 | 2.84 | 1.28 | 13 |
| 1-Month | 3.28 | 0.94 | 0.71 | 27 |
| 3-Month | 9.19 | 0.97 | 0.95 | 28 |
| 6-Month | 21.63 | 5.20 | 2.28 | 10 |
| 1-Year | 40.12 | 12.85 | 7.41 | 3 |
| 3-Year (Annualized) | 17.97 | 1.09 | 1.38 | 6 |
| 5-Year (Annualized) | 6.01 | 0.58 | 1.27 | 18 |
| 10-Year (Annualized) | 9.62 | 2.04 | 1.60 | 4 |













