| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.40 | 4.03 | 2.47 | 7 |
| 1-Month | 4.10 | 1.76 | 1.53 | 10 |
| 3-Month | 10.29 | 2.06 | 2.04 | 12 |
| 6-Month | 23.04 | 6.61 | 3.69 | 6 |
| 1-Year | 41.86 | 14.59 | 9.15 | 2 |
| 3-Year (Annualized) | 17.97 | 1.10 | 1.38 | 6 |
| 5-Year (Annualized) | 5.50 | 0.07 | 0.77 | 24 |
| 10-Year (Annualized) | 9.42 | 1.84 | 1.40 | 5 |













