| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.59 | 0.22 | -1.34 | 60 |
| 1-Month | 0.16 | -2.18 | -2.40 | 91 |
| 3-Month | 6.87 | -1.35 | -1.37 | 84 |
| 6-Month | 15.19 | -1.24 | -4.16 | 85 |
| 1-Year | 22.65 | -4.63 | -10.06 | 91 |
| 3-Year (Annualized) | 17.35 | 0.47 | 0.76 | 12 |
| 5-Year (Annualized) | 5.92 | 0.49 | 1.19 | 19 |













