| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.70 | 1.97 | 0.70 | 14 |
| 1-Month | 0.72 | -1.21 | -0.79 | 91 |
| 3-Month | 6.18 | -1.00 | -0.87 | 75 |
| 6-Month | 21.24 | 6.82 | 4.93 | 2 |
| 1-Year | 22.24 | 5.35 | 0.44 | 5 |
| 3-Year (Annualized) | 13.59 | 0.79 | 1.24 | 11 |
| 5-Year (Annualized) | 5.69 | 0.48 | 1.52 | 18 |
| 10-Year (Annualized) | 8.03 | 0.15 | -0.39 | 41 |














