| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.30 | 4.92 | 3.37 | 5 |
| 1-Month | 4.88 | 2.54 | 2.31 | 4 |
| 3-Month | 9.66 | 1.44 | 1.42 | 20 |
| 6-Month | 24.53 | 8.11 | 5.19 | 4 |
| 1-Year | 40.17 | 12.90 | 7.46 | 3 |
| 3-Year (Annualized) | 18.30 | 1.43 | 1.71 | 5 |
| 5-Year (Annualized) | 6.21 | 0.78 | 1.47 | 15 |
| 10-Year (Annualized) | 7.84 | 0.26 | -0.18 | 33 |













