| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
4
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.18 | 4.81 | 3.25 | 5 |
| 1-Month | 4.84 | 2.50 | 2.27 | 4 |
| 3-Month | 9.60 | 1.38 | 1.36 | 22 |
| 6-Month | 24.35 | 7.92 | 5.00 | 4 |
| 1-Year | 39.86 | 12.59 | 7.15 | 4 |
| 3-Year (Annualized) | 18.04 | 1.16 | 1.45 | 6 |
| 5-Year (Annualized) | 6.06 | 0.63 | 1.32 | 17 |
| 10-Year (Annualized) | 7.77 | 0.19 | -0.25 | 35 |













