| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.81 | 2.07 | 0.80 | 11 |
| 1-Month | 2.44 | 0.51 | 0.93 | 23 |
| 3-Month | 8.50 | 1.32 | 1.46 | 11 |
| 6-Month | 15.70 | 1.27 | -0.61 | 36 |
| 1-Year | 21.16 | 4.26 | -0.65 | 13 |
| 3-Year (Annualized) | 15.72 | 2.92 | 3.38 | 2 |
| 5-Year (Annualized) | 6.61 | 1.40 | 2.45 | 9 |
| 10-Year (Annualized) | 7.98 | 0.10 | -0.44 | 43 |














