| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.74 | 4.37 | 2.81 | 6 |
| 1-Month | 4.19 | 1.85 | 1.62 | 9 |
| 3-Month | 9.29 | 1.07 | 1.05 | 26 |
| 6-Month | 22.29 | 5.87 | 2.94 | 6 |
| 1-Year | 31.86 | 4.58 | -0.85 | 29 |
| 3-Year (Annualized) | 16.52 | -0.35 | -0.07 | 23 |
| 5-Year (Annualized) | 5.61 | 0.19 | 0.88 | 23 |
| 10-Year (Annualized) | 8.61 | 1.04 | 0.60 | 15 |













