| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.22 | 1.48 | 0.21 | 22 |
| 1-Month | 2.17 | 0.24 | 0.66 | 36 |
| 3-Month | 7.57 | 0.39 | 0.52 | 29 |
| 6-Month | 17.02 | 2.59 | 0.70 | 14 |
| 1-Year | 21.85 | 4.95 | 0.04 | 7 |
| 3-Year (Annualized) | 13.27 | 0.47 | 0.92 | 14 |
| 5-Year (Annualized) | 6.50 | 1.29 | 2.33 | 10 |
| 10-Year (Annualized) | 8.61 | 0.73 | 0.19 | 24 |














