| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
4
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.11 | 1.37 | 0.10 | 24 |
| 1-Month | 2.17 | 0.24 | 0.66 | 36 |
| 3-Month | 7.53 | 0.34 | 0.48 | 30 |
| 6-Month | 16.79 | 2.37 | 0.48 | 17 |
| 1-Year | 21.46 | 4.57 | -0.34 | 10 |
| 3-Year (Annualized) | 12.85 | 0.05 | 0.50 | 18 |
| 5-Year (Annualized) | 6.26 | 1.05 | 2.09 | 13 |
| 10-Year (Annualized) | 8.49 | 0.61 | 0.07 | 28 |














