| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.84 | 1.10 | -0.17 | 32 |
| 1-Month | 2.12 | 0.19 | 0.61 | 39 |
| 3-Month | 7.33 | 0.15 | 0.28 | 37 |
| 6-Month | 16.37 | 1.94 | 0.05 | 24 |
| 1-Year | 20.52 | 3.62 | -1.29 | 18 |
| 3-Year (Annualized) | 12.00 | -0.81 | -0.35 | 33 |
| 5-Year (Annualized) | 5.46 | 0.25 | 1.29 | 21 |
| 10-Year (Annualized) | 7.67 | -0.21 | -0.75 | 55 |














