| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.64 | 3.27 | 1.71 | 10 |
| 1-Month | 3.80 | 1.46 | 1.24 | 13 |
| 3-Month | 10.69 | 2.46 | 2.44 | 8 |
| 6-Month | 21.99 | 5.57 | 2.65 | 8 |
| 1-Year | 36.09 | 8.81 | 3.38 | 8 |
| 3-Year (Annualized) | 17.52 | 0.65 | 0.93 | 9 |
| 5-Year (Annualized) | 7.07 | 1.64 | 2.34 | 7 |
| 10-Year (Annualized) | 8.11 | 0.53 | 0.09 | 26 |













