| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.82 | 2.09 | 0.82 | 11 |
| 1-Month | 2.04 | 0.12 | 0.53 | 42 |
| 3-Month | 7.78 | 0.59 | 0.73 | 23 |
| 6-Month | 15.91 | 1.49 | -0.40 | 32 |
| 1-Year | 19.90 | 3.01 | -1.90 | 25 |
| 3-Year (Annualized) | 10.71 | -2.10 | -1.64 | 60 |
| 5-Year (Annualized) | 5.43 | 0.22 | 1.26 | 21 |
| 10-Year (Annualized) | 8.82 | 0.94 | 0.40 | 19 |
