| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.85 | 1.12 | -0.15 | 31 |
| 1-Month | 2.61 | 0.68 | 1.10 | 18 |
| 3-Month | 8.04 | 0.86 | 1.00 | 18 |
| 6-Month | 14.41 | -0.01 | -1.90 | 64 |
| 1-Year | 17.58 | 0.69 | -4.22 | 62 |
| 3-Year (Annualized) | 15.00 | 2.20 | 2.65 | 4 |
| 5-Year (Annualized) | 7.75 | 2.53 | 3.58 | 2 |
| 10-Year (Annualized) | 8.94 | 1.06 | 0.52 | 16 |














