| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.29 | -0.08 | -1.64 | 66 |
| 1-Month | 1.50 | -0.84 | -1.07 | 77 |
| 3-Month | 8.35 | 0.13 | 0.11 | 58 |
| 6-Month | 15.30 | -1.13 | -4.05 | 84 |
| 1-Year | 25.65 | -1.63 | -7.07 | 80 |
| 3-Year (Annualized) | 17.83 | 0.96 | 1.24 | 7 |
| 5-Year (Annualized) | 6.90 | 1.47 | 2.17 | 8 |
| 10-Year (Annualized) | 7.77 | 0.19 | -0.25 | 35 |













