| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.68 | 0.95 | -0.32 | 35 |
| 1-Month | 2.59 | 0.66 | 1.08 | 19 |
| 3-Month | 7.94 | 0.76 | 0.89 | 19 |
| 6-Month | 14.19 | -0.23 | -2.12 | 69 |
| 1-Year | 17.01 | 0.12 | -4.79 | 71 |
| 3-Year (Annualized) | 14.44 | 1.64 | 2.09 | 6 |
| 5-Year (Annualized) | 7.21 | 2.00 | 3.05 | 4 |
| 10-Year (Annualized) | 8.40 | 0.52 | -0.02 | 30 |
