| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.75 | 1.01 | -0.26 | 33 |
| 1-Month | 2.53 | 0.61 | 1.02 | 20 |
| 3-Month | 8.00 | 0.81 | 0.95 | 19 |
| 6-Month | 14.27 | -0.15 | -2.04 | 67 |
| 1-Year | 17.23 | 0.34 | -4.57 | 68 |
| 3-Year (Annualized) | 14.72 | 1.92 | 2.37 | 5 |
| 5-Year (Annualized) | 7.43 | 2.22 | 3.26 | 3 |
| 10-Year (Annualized) | 8.64 | 0.75 | 0.21 | 23 |
