| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.70 | 0.33 | -1.23 | 59 |
| 1-Month | 1.55 | -0.79 | -1.02 | 76 |
| 3-Month | 8.62 | 0.40 | 0.38 | 49 |
| 6-Month | 15.90 | -0.52 | -3.44 | 78 |
| 1-Year | 26.95 | -0.33 | -5.76 | 72 |
| 3-Year (Annualized) | 18.79 | 1.92 | 2.21 | 4 |
| 5-Year (Annualized) | 7.81 | 2.39 | 3.08 | 2 |
| 10-Year (Annualized) | 8.70 | 1.12 | 0.68 | 14 |













