| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.92 | 1.19 | -0.08 | 29 |
| 1-Month | 2.62 | 0.70 | 1.11 | 17 |
| 3-Month | 8.09 | 0.91 | 1.05 | 18 |
| 6-Month | 14.52 | 0.10 | -1.79 | 62 |
| 1-Year | 17.80 | 0.91 | -4.00 | 58 |
| 3-Year (Annualized) | 15.16 | 2.36 | 2.81 | 4 |
| 5-Year (Annualized) | 7.83 | 2.62 | 3.66 | 2 |
| 10-Year (Annualized) | 8.99 | 1.10 | 0.57 | 16 |
