| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
5
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.57 | 0.83 | -0.44 | 39 |
| 1-Month | 2.53 | 0.60 | 1.01 | 21 |
| 3-Month | 7.88 | 0.69 | 0.83 | 20 |
| 6-Month | 14.01 | -0.41 | -2.30 | 72 |
| 1-Year | 16.62 | -0.27 | -5.18 | 76 |
| 3-Year (Annualized) | 14.13 | 1.33 | 1.78 | 8 |
| 5-Year (Annualized) | 6.86 | 1.65 | 2.69 | 6 |
| 10-Year (Annualized) | 8.03 | 0.15 | -0.39 | 41 |
