| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.76 | 1.02 | -0.25 | 33 |
| 1-Month | 2.53 | 0.60 | 1.02 | 20 |
| 3-Month | 8.14 | 0.96 | 1.09 | 17 |
| 6-Month | 15.22 | 0.79 | -1.09 | 49 |
| 1-Year | 20.12 | 3.23 | -1.68 | 22 |
| 3-Year (Annualized) | 12.38 | -0.42 | 0.04 | 25 |
| 5-Year (Annualized) | 4.55 | -0.66 | 0.38 | 39 |
| 10-Year (Annualized) | 7.07 | -0.81 | -1.35 | 73 |
