| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
5
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.93 | 1.20 | -0.07 | 29 |
| 1-Month | 2.58 | 0.65 | 1.06 | 19 |
| 3-Month | 8.28 | 1.09 | 1.23 | 16 |
| 6-Month | 15.50 | 1.08 | -0.81 | 41 |
| 1-Year | 20.74 | 3.85 | -1.06 | 16 |
| 3-Year (Annualized) | 12.94 | 0.14 | 0.59 | 16 |
| 5-Year (Annualized) | 5.07 | -0.14 | 0.90 | 28 |
| 10-Year (Annualized) | 7.61 | -0.28 | -0.82 | 57 |
