| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
3
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 96.07 | 96.07 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 3.93 | 3.93 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Safeway Inc. | SWY | 29.22 | 9.8 |
| Seagate Technology PLC | STX | 45.76 | 9.07 |
| Marathon Petroleum Corp | MPC | 31.3 | 8.59 |
| Northrop Grumman Corp | NOC | 24.59 | 7.58 |
| Valero Energy Corporation | VLO | 30.37 | 7.54 |
| Whirlpool Corporation | WHR | 25.35 | 5.2 |
| Allstate Corp | ALL | 19.42 | 4.37 |
| Travelers Companies, Inc. | TRV | 17.27 | 4.35 |
| Lincoln National Corp (Radnor, PA) | LNC | 37.22 | 3.99 |
| LyondellBasell Industries NV | LYB | 19.48 | 3.93 |













