| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.86 | 4.12 | 2.85 | 3 |
| 1-Month | 3.74 | 1.81 | 2.23 | 1 |
| 3-Month | 10.12 | 2.93 | 3.07 | 3 |
| 6-Month | 16.15 | 1.73 | -0.16 | 28 |
| 1-Year | 20.41 | 3.52 | -1.39 | 19 |
| 3-Year (Annualized) | 15.19 | 2.38 | 2.84 | 3 |
| 5-Year (Annualized) | 4.45 | -0.76 | 0.28 | 42 |
| 10-Year (Annualized) | 6.64 | -1.24 | -1.78 | 82 |
