| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
5
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
The fund is invested in companies that span the market capitalization spectrum.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.0 | 0.0 | 0.0 |
| Stocks | 86.42 | 0.0 | 86.42 |
| Bonds | 0.01 | 0.0 | 0.01 |
| Other | 5.36 | 0.05 | 5.32 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 8.24 | 0.0 | 8.24 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.01 | 0.0 | 0.01 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Bny Mellon Cash Reserve Eod Fund | --- | --- | 5.36 |
| JPMorgan Chase & Co | JPM | 25.29 | 3.33 |
| Amgen Inc | AMGN | 16.09 | 3.02 |
| Pfizer Inc | PFE | 12.56 | 2.99 |
| Johnson & Johnson | JNJ | 22.65 | 2.03 |
| Citigroup Inc | C | 31.4 | 1.93 |
| Sanofi ADR | SNY | 15.08 | 1.82 |
| Microsoft Corporation | MSFT | 34.97 | 1.78 |
| Cisco Systems Inc | CSCO | 24.94 | 1.77 |
| Capital One Financial Corp | COF | 7.47 | 1.74 |













