| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
5
4
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
The fund is invested in companies that span the market capitalization spectrum.
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.0 | 0.0 | 0.0 |
| Stocks | 89.89 | 0.0 | 89.89 |
| Bonds | 0.01 | 0.0 | 0.01 |
| Other | 1.95 | 0.2 | 1.74 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 8.35 | 0.0 | 8.35 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.01 | 0.0 | 0.01 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Pfizer Inc | PFE | 16.19 | 4.04 |
| JPMorgan Chase & Co | JPM | 10.55 | 3.61 |
| Amgen Inc | AMGN | 21.82 | 2.97 |
| Capital One Financial Corp | COF | -0.91 | 2.15 |
| Citigroup Inc | C | 15.98 | 2.02 |
| Microsoft Corporation | MSFT | 23.36 | 1.95 |
| Bny Mellon Cash Reserve Eod Fund | --- | --- | 1.95 |
| Cisco Systems Inc | CSCO | 4.58 | 1.94 |
| Exxon Mobil Corporation | XOM | 1.77 | 1.92 |
| Target Corp | TGT | 19.82 | 1.76 |
