| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
5
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.83 | 1.10 | -0.17 | 32 |
| 1-Month | 2.86 | 0.94 | 1.35 | 11 |
| 3-Month | 7.51 | 0.33 | 0.46 | 30 |
| 6-Month | 14.33 | -0.10 | -1.98 | 66 |
| 1-Year | 16.67 | -0.22 | -5.13 | 76 |
| 3-Year (Annualized) | 13.75 | 0.95 | 1.40 | 10 |
| 5-Year (Annualized) | 6.45 | 1.24 | 2.29 | 11 |














