| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.74 | 5.74 |
| Stocks | 87.27 | 87.27 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 6.99 | 6.99 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| S&P500 Emini Fut Jun13 Esm3 | --- | --- | 4.58 |
| iShares Russell Midcap Value Index | --- | --- | 3.44 |
| Exxon Mobil Corporation | XOM | 1.77 | 3.0 |
| Chevron Corp | CVX | 12.05 | 2.89 |
| JPMorgan Chase & Co | JPM | 10.55 | 2.52 |
| Pfizer Inc | PFE | 16.19 | 2.35 |
| Wells Fargo & Co | WFC | 10.33 | 2.19 |
| General Electric Co | GE | 6.43 | 2.07 |
| Cisco Systems Inc | CSCO | 4.58 | 1.54 |
| Oracle Corporation | ORCL | -0.48 | 1.44 |
