| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.81 | 5.08 | 3.81 | 2 |
| 1-Month | 2.64 | 0.71 | 1.13 | 16 |
| 3-Month | 11.60 | 4.42 | 4.55 | 1 |
| 6-Month | 18.75 | 4.33 | 2.44 | 5 |
| 1-Year | 22.16 | 5.27 | 0.35 | 6 |
| 3-Year (Annualized) | 15.74 | 2.94 | 3.39 | 2 |
| 5-Year (Annualized) | 11.17 | 5.96 | 7.01 | 1 |
| 10-Year (Annualized) | 9.77 | 1.88 | 1.34 | 6 |














